Small shops and founders who need essential invoicing.
- 50 sales invoices monthly
- Customers, suppliers, and quotations
- Phase one e-invoicing
The low-cost starting point before you need inventory or sales and purchase orders.
Each plan is built for a different stage of business growth. Review limits, capabilities, and what each upgrade adds before you subscribe.
A practical comparison showing who each plan fits and what you gain when moving to the next tier.
Small shops and founders who need essential invoicing.
The low-cost starting point before you need inventory or sales and purchase orders.
Small companies that are starting to manage inventory and purchasing more regularly.
Adds orders and inventory compared with Economy.
Growing teams that need unlimited invoicing and multiple branches.
Adds advanced e-invoicing, stocktaking, and branches compared with Basic.
Use the table to understand each plan's limits before choosing monthly or yearly billing.
| Features | Economy 59 SAR 39 SAR monthly | Basic 149 SAR 99 SAR monthly | Most popularBest Value 299 SAR 199 SAR monthly |
|---|---|---|---|
| Usage and limits | |||
| Sales invoices | 50 monthly | 300 monthly | Unlimited |
| Users | 1 user | 1 user | 3 users |
| Basic financial reports | |||
| Sales and purchasing | |||
| Customers and suppliers | |||
| Quotations | |||
| Sales and purchase orders | |||
| Payment and collection tracking | |||
| E-invoicing | Phase one | Phase one | Phase one + two |
| Inventory and branches | |||
| Inventory tracking | |||
| Stocktaking | |||
| Warehouses | 1 warehouse | Multiple warehouses | |
| Multiple branches | |||
| Team and controls | |||
| Daily entries and accounts | |||
| Employees and advanced permissions | |||
| Support and integrations | |||
| Integration API | |||
| Dedicated technical support | Standard support | Standard support | Priority support |
Tell us your team size and monthly invoice volume, and we will suggest the best plan.